Custom Text

Hurricane Harvey

Wind Speeds during Harvey in Montgomery County

By  | 

The National Weather Service Houston/Galveston TX released a report on Saturday, August 26 at 2:32 p.m. CDT of wind speeds within the past 24 hours.

...Montgomery County...
Location                     Speed     Time    Date     Lat/Lon
5 W Panorama Village         44 MPH    0856 AM 08/26   30.37N/95.59W        
Montgomery County Airport    35 MPH    1000 AM 08/26   30.35N/95.41W        
1 SE Chateau Woods           28 MPH    0840 AM 08/26   30.15N/95.41W        
5 NNE Tomball                23 MPH    0940 AM 08/26   30.18N/95.60W        
4 NNW Shenandoah             18 MPH    1003 AM 08/26   30.24N/95.48W        
3 E Spring                   18 MPH    1108 PM 08/25   30.07N/95.33W        
3 WNW The Woodlands          17 MPH    0857 PM 08/25   30.18N/95.54W        
2 W Stagecoach               17 MPH    0707 PM 08/25   30.15N/95.76W        
4 N Tomball                  16 MPH    0546 AM 08/26   30.16N/95.63W        
5 N Cut And Shoot            16 MPH    0130 PM 08/26   30.42N/95.34W        
6 ENE Pinehurst              15 MPH    0515 AM 08/26   30.22N/95.60W        
2 NE Spring                  14 MPH    0516 AM 08/26   30.09N/95.36W        
4 NW The Woodlands           13 MPH    0231 AM 08/26   30.21N/95.54W        
3 ENE Pinehurst              12 MPH    0601 AM 08/26   30.22N/95.66W        
Oak Ridge North              12 MPH    1110 AM 08/26   30.17N/95.44W        
4 NW The Woodlands           11 MPH    0439 AM 08/26   30.20N/95.53W        
Oak Ridge North              11 MPH    0910 AM 08/26   30.17N/95.44W 

Montgomery County currently has a Flash Flood Warning in effect for Montgomery County through Tuesday evening and Tornado Warning in effect until 4:15 p.m. Saturday, August 26.

For more information and updates on Harvey please visit https://hellowoodlands.com/category/hurricane-harvey/

Advertisement